минет в машине Южно-Сахалинск

Counter Strike
cs.sakh.com
Quake III Arena
q3.sakh.com
Quake 4
q4.sakh.com
Counter Strike Source
css.sakh.com
America's Army
aa.sakh.com
 
 
Last Updated: May 22, 2006 6:00 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
1,243 of 9,237 players are ranked Goto: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 1111 2,035 1,124 1.81 0.89 38:14:18 1562.32 skill change
2 Din 14,533 8,265 1.76 0.74 327:40:03 1538.61 skill change
3 s1 1,455 890 1.63 0.78 30:56:08 1498.49 skill change
4 N 1 k 5,838 3,731 1.56 0.88 111:00:41 1489.33 skill change
5 v1d0cq 710 379 1.87 0.95 12:27:35 1453.02 skill change
6 -=]-I-[=- 455 363 1.25 0.55 13:41:03 1452.59 skill change
7 Megapol 2,262 1,306 1.73 0.80 46:58:52 1441.22 skill change
8 c l a s s i k 11,605 5,520 2.10 0.85 228:40:28 1435.24 skill change
9 br 4,041 2,632 1.54 0.57 118:42:21 1426.06 skill change
10 Deluxe 1,269 767 1.65 0.88 24:00:07 1422.51 skill change
11 v1d0cq FOR MOTHER RUSSIA 196 100 1.96 0.92 03:32:33 1400.27 skill change
12 New York 654 349 1.87 0.79 13:52:30 1393.90 skill change
13 Team Denmark | Alania 339 164 2.07 1.09 05:11:27 1366.62 skill change
14 NoA.xione 88 42 2.10 0.90 01:37:32 1326.29 skill change
15 Adrenal1ne Jonsk1y 571 350 1.63 0.85 11:10:45 1325.50 skill change
16 xHanters | FriCool 57 27 2.11 0.86 01:06:05 1322.00 skill change
17 [9 PoTa] Jokonda 4,270 3,352 1.27 0.57 125:34:04 1314.61 skill change
18 SCWEDEN BEJS dsn 211 112 1.88 0.93 03:46:20 1308.19 skill change
19 empty 3,085 2,365 1.30 0.69 74:47:17 1306.30 skill change
20 eXo | Dmitry L.<c l a s s i k> 234 136 1.72 0.70 05:31:55 1304.27 skill change
21 ZAPADLO 7,551 7,802 0.97 0.58 218:24:14 1300.97 skill change
22 [C.S.] AminA 812 907 0.90 0.44 30:28:18 1298.87 skill change
23 jul 119 77 1.55 1.00 01:59:14 1295.69 skill change
24 bELk 3,682 2,171 1.70 0.71 86:54:17 1293.07 skill change
25 ~M@xi~ 7,285 5,615 1.30 0.61 200:20:09 1290.01 skill change
26 Rollen' 78 18 4.33 1.80 00:43:14 1284.95 skill change
27 prosto 1,678 922 1.82 0.92 30:29:43 1279.79 skill change
28 Summimasen 4,919 3,579 1.37 0.66 123:51:07 1278.38 skill change
29 RuSh3D 343 334 1.03 0.59 09:46:14 1274.86 skill change
30 eXo|Mikhail <WirD> 5,590 2,642 2.12 0.90 103:08:08 1274.80 skill change
31 Cka3o4HuK 11,860 6,079 1.95 0.79 249:22:43 1273.54 skill change
32 STOP ! 324 290 1.12 0.56 09:34:33 1273.18 skill change
33 da 5,934 3,711 1.60 0.73 135:22:57 1272.93 skill change
34 mr_No 3,092 2,125 1.46 0.73 70:15:30 1267.37 skill change
35 Moonchik 354 208 1.70 0.85 06:54:23 1267.05 skill change
36 KTO 62 35 1.77 0.54 01:54:40 1264.16 skill change
37 A 652 476 1.37 0.63 17:12:17 1261.98
38 CasteR TroY 720 649 1.11 0.60 20:01:43 1259.45 skill change
39 XuTpbIu^ 87 54 1.61 0.79 01:50:14 1256.61 skill change
40 FriCool 252 141 1.79 0.88 04:44:58 1253.54 skill change
41 CoolMan 15,527 10,165 1.53 0.62 415:16:04 1250.07 skill change
42 eXo.SpheqtR 249 127 1.96 1.05 03:56:12 1243.09 skill change
43 Marina 150 199 0.75 0.61 04:07:42 1238.53 skill change
44 bELk[z] 2,035 1,153 1.76 0.75 45:29:33 1235.10 skill change
45 DXLEON 3,319 2,901 1.14 0.57 97:52:57 1233.86 skill change
46 KERENSKIY 4,847 5,072 0.96 0.45 180:19:59 1230.52 skill change
47 Shipa 579 365 1.59 0.79 12:13:47 1220.03 skill change
48 /TP/ G-Shock matyw 176 107 1.64 0.88 03:19:09 1216.70 skill change
49 KOLOBOK 691 591 1.17 0.61 18:54:49 1213.78
50 777 178 90 1.98 0.69 04:17:29 1213.04 skill change
51 MECTb 115 89 1.29 0.61 03:09:07 1211.75 skill change
52 DX|SLy 405 356 1.14 0.55 12:19:30 1201.15 skill change
53 Mr.Kim 150 80 1.88 0.82 03:03:55 1199.35 skill change
54 [CannabiS] =AcE= 1,297 1,310 0.99 0.45 48:25:51 1197.29 skill change
55 MeZoZ 1,226 824 1.49 0.71 28:38:46 1196.01 skill change
56 eXo|eVgeniy G.<twisT> 1,049 724 1.45 0.65 26:47:39 1194.58 skill change
57 p 434 286 1.52 0.56 12:56:20 1192.60 skill change
58 InFiniTy | NikoLas 668 564 1.18 0.59 18:57:47 1191.08 skill change
59 B 313 420 0.75 0.41 12:47:38 1188.63 skill change
60 xHanters | DRUPA 267 196 1.36 0.72 06:09:18 1185.02 skill change
61 Lama Jo 7,231 4,621 1.56 0.69 173:38:02 1183.13 skill change
62 ^_^ 3,174 2,468 1.29 0.65 80:57:48 1181.65 skill change
63 aRRab 120 58 2.07 0.66 03:02:31 1174.94 skill change
64 zemlia 1,724 1,186 1.45 0.83 34:33:17 1170.04 skill change
65 ackaya satona ;) 626 570 1.10 0.46 22:26:32 1168.54 skill change
66 Patriot 3,738 4,384 0.85 0.39 160:25:27 1166.69 skill change
67 Barracuda 173 118 1.47 0.69 04:11:06 1165.04 skill change
68 [PRN]<Brake SE> 1,180 1,324 0.89 0.50 39:02:56 1165.02 skill change
69 Shadow 684 974 0.70 0.41 27:56:05 1163.02 skill change
70 MAMOHT 411 437 0.94 0.51 13:23:40 1162.83 skill change
71 [D.I.O.2S.]**South_P@rk** 78 72 1.08 0.51 02:33:42 1162.22 skill change
72 us-5 71 52 1.37 0.84 01:24:47 1160.81 skill change
73 InFiniTy | V 1,235 799 1.55 0.66 31:05:12 1158.22 skill change
74 SCWEDEN BEJS dsnTW 62 32 1.94 0.88 01:10:50 1148.27 skill change
75 [Za30] Grumbler 5,728 4,398 1.30 0.66 144:41:21 1145.26 skill change
76 *****x@kep***** 8,410 5,424 1.55 0.72 194:10:50 1144.43 skill change
77 MiREX 176 153 1.15 0.55 05:18:30 1142.00 skill change
78 enrg 53 27 1.96 0.62 01:25:43 1141.25 skill change
79 W 120 148 0.81 0.42 04:43:55 1140.14 skill change
80 [PRN]<Brake> 176 162 1.09 0.53 05:33:10 1138.50 skill change
81 [X-BoX] >Memmories 151 133 1.14 0.52 04:51:45 1137.33 skill change
82 S@VIOL@ 55 43 1.28 0.69 01:19:14 1136.42 skill change
83 voilalalal 102 43 2.37 1.16 01:28:04 1136.06 skill change
84 Tema 1,529 1,463 1.05 0.51 50:13:26 1133.18 skill change
85 2 563 598 0.94 0.47 20:08:58 1132.32 skill change
86 Hi-Fi 146 55 2.65 1.04 02:19:48 1131.11 skill change
87 Jo_Lama 3,438 3,001 1.15 0.54 106:42:25 1130.02 skill change
88 4empMan 1,093 866 1.26 0.55 33:11:28 1128.29 skill change
89 asd 494 357 1.38 0.77 10:40:56 1125.77 skill change
90 SaLo 162 127 1.28 0.60 04:28:28 1125.42 skill change
91 + 307 318 0.97 0.49 10:27:22 1125.02 skill change
92 WirD 116 80 1.45 0.67 02:52:04 1124.89 skill change
93 volk 1,259 1,433 0.88 0.57 36:36:08 1120.95 skill change
94 Play3r 180 122 1.48 0.52 05:43:29 1114.14 skill change
95 K a T a N a 356 238 1.50 0.56 10:40:03 1113.22 skill change
96 TOPMA3 273 164 1.66 0.70 06:30:41 1113.01 skill change
97 [Uspeh-2]Zloi-avgust 5,848 6,287 0.93 0.53 184:27:28 1109.65 skill change
98 robin 8,593 5,273 1.63 0.84 169:36:29 1109.60 skill change
99 rRunH4 756 562 1.35 0.77 16:17:39 1107.99 skill change
100 r 3,186 2,140 1.49 0.71 74:47:31 1106.21 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 Next

Select Language: